The Praemium Imperiale, literally “World Culture Prize” was founded in 1989 at the suggestion of the Japanese Imperial Family in memory of Prince Takamatsu (1905-87) and sees itself as a “Nobel Prize for the Arts”. Prince Takamatsu, former president of the “Japan Art Association” wished to “contribute widely to the spread and improvement of world culture and art”. The prize is endowed with a monetary amount of 15 million yen each. Artists and cultural practitioners are honoured “for their achievements, for the influence they exert internationally in the arts, and for their enrichment of the world community”. The prize is annually awarded for a lifetime’s artistic achievement in five categories: painting, sculpture, architecture, music and theatre/film.
| year | architect | country | |
| 1989 | Ieoh Ming PEI | USA | |
| 1990 | James STIRLING | Great Britain | |
| 1991 | Gae AULENTI | Italy | |
| 1992 | Frank GEHRY | USA | |
| 1993 | TANGE Kenzô | Japan | |
| 1994 | Charles CORRERA | India | |
| 1995 | Renzo PIANO | Italy | |
| 1996 | ANDO Tadaô | Japan | |
| 1997 | Richard MEIER | USA | |
| 1998 | Álvaro SIZA VIEIRA | Portugal | |
| 1999 | MAKI Fumihiko | Japan | |
| 2000 | Richard ROGERS | Great Britain | |
| 2001 | Jean NOUVEL | France | |
| 2002 | Norman FOSTER | Great Britain | |
| 2003 | Rem KOOLHAAS | Netherlands | |
| 2004 | Oscar NIEMEYER | Brasil | |
| 2005 | TANIGUCHI Yoshio | Japan | |
| 2006 | Frei OTTO | Germany | |
| 2007 | HERZOG & DE MEURON | Switzerland | |
| 2008 | Peter ZUMTHOR | Switzerland | |
| 2009 | Zaha HADID | Great Britain / Iraq | |
| 2010 | ITÔ Toyô | Japan | |
| 2011 | Ricardo LEGORETTA | Mexico | |
| 2012 | Henning LARSEN | Denmark | |
| 2013 | David CHIPPERFIELD | Great Britain | |
| 2014 | Steven HOLL | USA | |
| 2015 | Dominique PERRAULT | France | |
| 2016 | Paulo Mendes DA ROCHA | Brasil | |
| 2017 | Rafael MONEO | Spain | |
| 2018 | Christian DE PORTZAMPARC | France | |
| 2019 | Tod WILLIAMS & Billie TSIEN | USA | |
| 2020 | not awarded, due to the corona pandemic | ||
| 2021 | Glenn MURCUTT | Australia | |
| 2022 | SANAA | Japan | |
| 2023 | Diébédo Francis KÉRÉ | Burkina Faso / Germany | |
| 2024 | BAN Shigeru | Japan | |
| 2025 | Eduardo SOUTO DE MOURA | Portugal |
more architecture awards
GlavniAdministrator2025-12-06T17:46:38+01:00
GlavniAdministrator2026-02-05T01:30:33+01:00


